Lumber Tycoon 2 axes: stats, DPS and availability
Every Lumber Tycoon 2 axe in one table: damage, swing cooldown, DPS, range, where it came from and whether you can still get it.
These numbers come from the infobox on each axe's page on the Lumber Tycoon 2 Wiki. We will replace each row with our own measurement, tagged with the game version, as we test them.
How to read it. DPS is damage per second: damage per swing divided by the swing cooldown. Some axes hit certain woods much harder than others (the Bluesteel Axe on Blue Spruce, the End Times Axe on Phantom Wood); the main number is the one for ordinary wood, and the small print underneath lists the special cases. Sorted by DPS on ordinary wood, highest first. Axes that could never be obtained by players are at the bottom.
| Axe | DPS | Damage | Cooldown | Range | Status | Where / price |
|---|---|---|---|---|---|---|
| The Many Axe | 5.37 | 10.2 | 1.9 s | 16 | Discontinued | Was at Fancy Furnishings Was $38004 |
| Glorbaxe | 4.736 | 1.8 | 0.38 s | 10 | Event ended | Den $0 |
| Rukiryaxe | 4.2 | 1.68 | 0.4 s | 9 | Available | Den Minimum $7720 |
| Bird Axe | 4.13 6.25 (Lava Wood); 9.75 (Cavecrawler Wood); 4.13 (Others) | 1.65 2.5 (Lava Wood); 3.9 (Cavecrawler Wood); 1.65 (Others) | 0.4 s 0.4 Seconds (Lava Wood); 0.4 Seconds (Cavecrawler Wood); 0.4 Seconds (Others) | 16 | Discontinued | Was in Tropics Was $2,040 |
| End Times Axe | 3.95 3.33e7 (Phantom Wood); 3.95 (Others) | 1.58 1e7 (Phantom Wood); 1.58 (Others) | 0.4 s 0.3 Seconds (Phantom Wood); 0.4 Seconds (Others) | 9 | 31 Oct only | Den Minimum $7720 |
| Bluesteel Axe | 3.5 17.8 (Blue Spruce); 3.5 (Others) | 2.8 12.1 (Blue Spruce); 2.8 (Others) | 0.8 s 0.68 Seconds (Blue Spruce); 0.8 Seconds (Others) | 12 | Discontinued | Was at Wood R Us Was $18,300 |
| Silver Axe | 3.33 | 1.6 | 0.48 s | 10 | Available | Wood R Us $2,040 |
| Pie Axe | 3.17 7.6 (Cherry Wood); 3.17 (Others) | 0.95 1.9 (Cherry Wood); 0.95 (Others) | 0.3 s 0.25 Seconds (Cherry Wood); 0.3 Seconds (Others) | 15.5 | Discontinued | Was at Wood R Us Was $6,700 |
| Alpha Axe of Testing | 3 | 1.5 | 0.5 s | 10 | Discontinued | Was at Wood R Us Was $500 |
| Pig Axe | 3 | 1.5 | 0.5 s | 10 | Discontinued | Was at Bob's Shack Was $1,200 |
| Amber Axe | 2.98 | 3.39 | 1 s | 9 | Discontinued | Was at Bob's Shack Was $1,100 |
| Candy Corn Axe | 2.92 | 1.75 | 0.6 s | 16 | Discontinued | Was at Wood R Us Was $9,400 |
| Beesaxe | 2.8 | 1.4 | 0.5 s | 13 | Available | Land N/A |
| Beta Axe of Bosses | 2.69 | 1.45 | 0.54 s | 10 | Discontinued | Was at Wood R Us Was $1100 |
| Hardened Axe | 2.1 | 1.45 | 0.69 s | 8 | Available | Wood R Us $550 |
| Steel Axe | 1.33 | 0.93 | 0.7 s | 8 | Available | Wood R Us $190 |
| Plain Axe | 0.75 | 0.55 | 0.73 s | 6 | Available | Wood R Us $90 |
| Basic Hatchet | 0.3 | 0.2 | 0.65 s | 4.8 | Available | Wood R Us $12 |
| The Bone Seeker's Axe | — | — | — s | — | Available | N/A Unknown |
| Gold Axe | 125 | 50 | 0.4 s | 6 | Removed | Was at Wood R Us Was $60 |
| Stone Axe | 0.3 | 5 | 16 s | 2 | Removed | Was at Wood R Us Was $12 |
21 axes. “Calculated” means the wiki gave damage and cooldown but no DPS, so we divided them. “Available” and “Discontinued” follow the wiki's wording (“Was at…” means gone); we overrode it for the Glorbaxe (its event ended) and the End Times Axe (obtained only on 31 October). Click an axe name to open our page (where one exists) or the wiki page it came from.